| Posted on February 23, 2011 at 3:30 PM |
FINAL 2010-11 TIONG LIAN STATS
SCORING
1-Jeron Teng, Xavier (16 games, 632 points, 39.5 ppg)
2-Jason Ligad, SJCS (13, 336, 25.8 ppg)
3-Kent Lao, SSHS (12, 224, 18.7 ppg)
4-Paul Aduna, CKSC (13, 231, 17.8 ppg)
5-Jessiery Pedrosa, HCHS (16, 253, 15.8 ppg)
6-Errol Villar, HCHS (16, 215, 13.43 ppg)
7-King Benemrito, HCHS (15, 201, 13.40 ppg)
8-Janrey Garrido, HCHS (16, 208, 13.0 ppg)
9-Kyles Lao, Xavier (15, 187, 12.5 ppg)
10-Emarson Que, SSHS (12, 136, 11.33 ppg)
11-David Licauco, GCC (12, 135, 11.25 ppg)
12-Donal Ong, Xavier (16, 178, 11.12 ppg)
13-Arvin Faustino, CKSC (11, 122, 11.09 ppg),
14-Kurt Uy, SJCS (13, 144, 11.07 ppg)
15-Justin Co, UHS (12, 124, 10.3 ppg)
16-Philip Licaros, UNO (11, 112, 10.2 ppg)
OVERALL FIELD GOAL PERCENTAGE
1-Jarrell Lim, Xavier (31 FGA, 57 FGA, .544)
2-Kyles Lao, Xavier (80, 154, .519)
3-Abram Vera Cruz, Xavier (38, 75, .507)
4-King Benemerito, HCHS (82, 168, .488 )
5-Jeron Teng, Xavier (234, 482, .4854)
6-Paolo Cabero, Xavier (32, 66, .4848 )
7-Donal Ong, Xavier (64, 138, .464)
8-Jessiery Pedrosa, HCHS (94, 208, .452)
9-Kevin Lao, GCC (37, 81, .457)
10-John Nieles, CKSC (30, 66, .455)
2-POINT FIELD GOAL PERCENTAGE
1-Kyles Lao, Xavier (76 FG, 138 FGA, .551)
2-Jeron Teng, Xavier (221, 425, .520)
3-Abram Vera Cruz (38, 75, .507)
4-King Benemerito, HCHS (80, 159, .503)
5-Jessiery Pedrosa, HCHS (93, 187, .497)
6-Arvin Faustino, CKSC (34, 69, .493)
7-Kent Lao, SSHS (37, 80, .463)
8-Paul Aduana, CKSC (67, 148, .453)
9-Errol Villar, HCHS (90, 200, .450)
10-Raymond Tan, HCHS (38, 85, .447)
3-POINT FIELD GOAL PERCENTAGE
1-Donal Ong, Xavier (37 FG, 81 FGA, .457)
2-Jason Ligad, SJCS (51, 121, .421)
3-Chase Tan, Xavier (22, 70, .314)
4-Bryan Tan, Xavier (12, 39, .308 )
5-Kurt Uy, SJCS (19, 62, .306)
6-Janrey Garrido, HCHS (35, 116, .302)
7-Matthew Yeo, SSHS (14, 49, .286)
8-Joshua Go, HCHS (11, 41, .268 )
9-Paul Aduana, CKSC (23, 87, .264)
10-Emarson Que, SSHS (18, 72, .250)
FREE THROW PERCENTAGE
1-Justin Uy, SJCS (20 FT, 25 FTA, .800)
2-Jason Ligad, SJCS (57, 74, .770)
3-Arvin Faustino, CKSC (27, 36, .750)
4-Jeron Teng, Xavier (151, 219, .689)
5-Joshua Go, HCHS (25, 37, .676)
6-Ryan Chua, SJCS (34, 51, .667)
7-Khristian Furigay, GCC (36, 55, .655)
8-Kent Lao, SSHS (62, 96, .646)
9-King Benemerito, HCHS (35, 56, .625)
10-Jessiery Pedrosa, HCHS (64, 109, .587)
REBOUNDING
1-Jeron Teng, Xavier (16 gamers, 228 rebounds, 14.3 rpg)
2-Kent Lao, SSHS (12, 151, 12.6 rpg)
3-Errol Villar (16, 181, 11.31 rpg)
4-Richard Sy, SJCS (8, 90, 11.25 rpg)
5-Kevin Lao, GCC (10, 107, 10.7 rpg)
6-King Benemerito, HCHS (15, 159, 10.6 rpg)
7-Jessiery Pedrosa, HCHS (16, 156, 9.8 rpg)
8-David Licauco, GCC (12, 113, 9.4 rpg)
9-Emarson Que, SSHS (12, 103, 8.6 rpg)
10-Mark Ong, SJCS (13, 104, 8.0 rpg)
ASSISTS
1-Ryan Chua, SJCS (13 games, 74 assists, 5.7 apg)
2-Jeron Teng, Xavier (16, 69, 4.3 apg)
3-Bryan Tan, Xavier (13, 51, 3.92 apg)
4-Emarson Que, SSHS (12, 47, 3.91 apg)
5-John Nieles, CKSC (13, 49, 3.8 apg)
6-Donal Ong, Xavier (16, 54, 3.4 apg)
7-Joshua Go, HCHS (16, 52, 3.3 apg)
8-Janrey Garrido, HCHS (16, 48, 3.0 apg)
9-Matthew Yeo, SSHS (12, 32, 2.7 apg)
10-Errol Villar, HCHS (16, 40, 2.5 apg)
STEALS
1-Jeron Teng, Xavier (16 games, 62 steals, 3.88 spg)
2-John Nieles, CKSC (13, 35, 2.69 spg)
3-Janrey Garrido, HCHS (16, 39, 2.44 spg)
4-Paul Aduana, CKSC (13, 26, 2.00 spg)
5-Emarson Que, SSHS (12, 23, 1.92 spg)
6-Errol Villar, HCHS (16, 29, 1.81 spg)
7-Bryan Tan, Xavier (13, 24, 1.85 spg)
8-Jessiery Pedrosa, HCHS (16, 29, 1.81 spg)
9-Donal Ong, Xavier (16, 28, 1.75 spg)
10-Philip Licaros, UHS (11, 18, 1.64 spg)
BLOCKED SHOTS
1-Emarson Que, SSHS (12 games, 29 blocked shots, 2.42 bpg)
2-Kent Lao, SSHS (12, 19, 1.58 bpg)
3-Joseoph Cua, GCC (6, 9, 1.50 bpg)
4-Ryan Lim, UHS (11, 15, 1.36 bpg)
5-John Baytan, CKSC (12, 15, 1.25 bpg)
6-Jessiery Pedrosa, HCHS (16, 19, 1.19 bpg)
7-Jeron Teng, Xavier (16, 16, 1.00 bpg)
8-Errol Villar, HCHS (16, 15, 0.94 bpg)
9-Lemuel Te, GCC (12, 10, 0.83 bpg)
10-Abram Vera Cruz, Xavier (16, 11, 0.69 bpg)